VCU Discrete Mathematics Seminar
All Seminars Will Be Broadcast on Zoom |
Date |
Time |
Speaker |
Title (Click for abstract if available) |
Wed., Aug. 20 | 1:00p-1:50 | Maya Tennant (VCU) | Graph Pebbling on the Hypercube |
Wed., Sept. 17 | 1:00p-1:50 | Sarah Loeb (Hampden-Sydney College) | Tanglegram Reconstruction |
Wed., Sept. 24 | 1:00p-1:50 | Jonathan Gerhard (VCU) | An Introduction to the Critical Group of a Graph |
Wed., Oct. 1 | 1:00p-1:50 | Sarah Loeb (Hampden-Sydney College) | Breaking Symmetries of Mycielskian Graphs and of Cubes |
Wed., Oct. 8 | 1:00p-1:50 | Shahriar Shahriari (Pomona College) | Avoidance among Subspaces |
Wed., Oct. 15 | 1:00p-1:50 | Shahriar Shahriari (Pomona College) | Chain Partitions of Normalized Matching Posets |
Wed., Oct. 22 | 1:00p-1:50 | Neal Bushaw (VCU) | Bootstrap Percolation on Grids and Tori |
Wed., Nov. 5 | 1:00p-1:50 | Gregory Robson (University of Primorska, and VCU Alum!) | The BCI Problem |
Wed., Nov. 12 | 1:00p-1:50 | Suvrajeet Sen (University of Southern California) | On the symbiosis between Machine Learning
and Optimization |
Wed., Nov. 19 | 1:00p-1:50 | Paul Fay (VCU) | TBA |
Wed., Dec. 3 | 1:00p-1:50 | Brent Cody (VCU) | TBA |